2022-07-05 13:30:00

Armand Heitz|年輕易飲!同時充分展現重要的風土特色!

scene

  ArmandHeitz

 HeitzLochardet

 布根地

 勃根地

 Bourgogne

 Burgundy



 

隨著Domaine Heitz-Lochardet的莊主Armand Heitz越來越受到矚目,而且Armand也認為同時使用酒莊與酒商的標籤對於客戶而言過於混亂,因此從2019年份開始,所有的葡萄酒都標示為Armand Heitz。


 
主圖(圖片說明請修改)

知名葡萄酒評網站《Winehog》作者Steen Öhman認為來自酒莊的紅酒是「快樂的葡萄酒」,相對較少的萃取,適度的新桶比例與相對較少的硫磺添加量,都賦予了這些葡萄酒前衛、易飲的特質,可以盡情享受,而不是首先要先保存20年以上,同時葡萄酒仍展現出重要的風土特色;而白酒在某種程度上也具有相同的風格。



 

 

此報價僅限活動期間 2022/07/05 ~ 2022/07/15
由於葡萄酒價易因極端氣候減產、國際運輸價格上漲以及市場供需變化影響,活動期限後請以客服人員回覆之實際報價為準。

編號 年份 Heitz Lochardet /
Armand Heitz 白酒品項
特價 容量(L)
1 2017 Meursault En La Barre【加入詢價】 2,400 0.75
2 2018 Meursault En La Barre【加入詢價】 6,300 1.5
3 2018 Chassagne Montrachet 1er Cru Morgeot【加入詢價】 7,900 1.5
4 2018 Chassagne Montrachet 1er Cru La Maltroie【加入詢價】 7,900 1.5
5 2020 Bourgogne Aligote【加入詢價】 980 0.75
編號 年份 Heitz Lochardet /
Armand Heitz 紅酒品項
特價 容量(L)
6 2020 Bourgogne Rouge【加入詢價】 980 0.75
7 2019 Pommard 【加入詢價】 2,000 0.75
8 2018 Pommard 1er Cru Clos Des Poutures Monopole 【加入詢價】 3,200 0.75
9 2017 Pommard 1er Cru Les Pezerolles【加入詢價】 3,100 0.75
10 2018 Pommard 1er Cru Les Pezerolles【加入詢價】 3,400 0.75
11 2019 Pommard 1er Cru Les Pezerolles【加入詢價】 3,300 0.75
12 2018 Pommard 1er Cru Les Rugiens【加入詢價】 3,800 0.75
13 2019 Pommard 1er Cru Les Rugiens 【加入詢價】 3,800 0.75
14 2017 Pommard 1er Cru Clos Des Poutures Monopole 【加入詢價】 3,100 0.75
15 2019 Pommard 1er Cru Clos Des Poutures Monopole 【加入詢價】 2,800 0.75
16 2018 Beaune 1er Cru Les Boucherottes【加入詢價】 2,280 0.75
17 2017 Chassagne Montrachet 1er Cru Morgeot Rouge【加入詢價】 3,200 0.75
18 2018 Chassagne Montrachet 1er Cru Morgeot Rouge 【加入詢價】 2,300 0.75
19 2019 Chassagne Montrachet 1er Cru Morgeot Rouge 【加入詢價】 2,600 0.75


 
 

相關產品

18歲以下請勿飲酒,嚴禁酒後駕車